1758
Building & Land Specifications
(7 of 17)
|
£ |
S |
d |
|
|
Transport |
£3,335 |
-- |
-- |
6) A small house with 2 small rooms. Hewn logs | ||||
24 feet long | ||||
18 feet wide | ||||
7) A small house
|
||||
8) A Barn |
||||
feet long | ||||
30 feet wide Taken together from No. 1. on: |
220 |
-- |
-- |
|
9) The House where And. Christ lives. Hewn logs | ||||
24 feet long | has 1 room | |||
18 feet wide | ||||
1 story high | ||||
10) The Stable Hewn logs | ||||
22 feet long | ||||
12 feet wide |
2 |
-- |
-- |
|
11) The House over on the mountain above the Lehigh. Hewn logs | ||||
25 feet long | ||||
15 feet wide | 1 story high. | |||
12) The Stable there Hewn logs | ||||
20 feet long | ||||
14 feet wide |
3 |
-- |
-- |
|
13) A House on Anton Albrechts place. Hewn logs | ||||
24 feet long | ||||
14 feet wide |
-- |
-- |
-- |
|
14) A House on Schaups place. Hewn logs | ||||
32 feet long | ||||
24 feet wide | ||||
1 Stock high | ||||
15) A Barn there Hewn logs | ||||
30 feet long | ||||
22 feet wide | ||||
16) A Spring-House |
2 |
-- |
-- |
|
17) A House on Vollerts Place Hewn logs | ||||
28 feet long | ||||
26 feet wide | ||||
1 story high. | ||||
18) 2 small stables there Hewn logs |
5 |
-- |
-- |
|
|
||||
Houses and Stables on the Square | 25 | |||
On the Manakesy | 16 | |||
Outside of Bethlehem | 17 | |||
Over the Lehigh | 19 | |||
|
76 |
£3,567 |
-- |
-- |
SOURCE
DOCUMENT & TRANSCRIPTION