| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £ | S | D | |||||
| Transport | 
 | 166 | 3 | 7 | |||
| III) In the Girls School House | |||||||
| 10 Tablets with Stands | @ 3/ | £ 1 | 10 | _ | |||
| 8 Tables | @ 4/ | 1 | 12 | _ | |||
| 1 Walnut Table | _ | 7 | 6 | ||||
| 16 Tablecloths and 16 Curtains | 2 | _ | _ | ||||
| 4 Cupboards | @ 15/ | 3 | _ | _ | |||
| 4 Chairs | 1/6 | _ | 6 | _ | |||
| 30 Benches | /6 | _ | 15 | _ | |||
| 6 Wooden Salt Kegs | /2 | _ | 1 | _ | |||
| 7 Buckets | @ 1/ | _ | 7 | _ | |||
| 17 Chamber Barrels | /9 | _ | 12 | 9 | |||
| 22 Tin Candlesticks | /6 | _ | 11 | _ | |||
| 2 Wooden Do | /2 | _ | _ | 4 | |||
| 4 Glass Lamps | /4 | _ | 1 | 4 | |||
| 2 tin Do | /6 | _ | 1 | _ | |||
| 13 Candle Snuffers | /3 | _ | 3 | 3 | |||
| 10 Night Stools | 1/ | _ | 10 | _ | |||
| 5 Coal Pans | 1/6 | _ | 7 | 6 | |||
| 4 tin Tea Kettles | 1/6 | 6 | 
 | £12 | 11 | 8 | |
| 1 small, walled copper | |||||||
| Kettle, already old, wt 8 lbs @ 1/4 | _ | 10 | 8 | ||||
| 6 Dust Boards | /2 | _ | 1 | _ | |||
| 2 Bristle Brooms | /9 | _ | 1 | 6 | |||
| 18 Wooden Ink Kegs | /1 | _ | 1 | 6 | |||
| 1 Spinning Wheel | _ | 5 | _ | ||||
| 15 Spinning Rollers | _ | 2 | _ | ||||
| 8 Wefts | /4 | _ | 2 | 8 | |||
| 6 Chests | @ 2/ | _ | 12 | _ | |||
| 3 Baskets | /3 | _ | _ | 9 | |||
| 1 Screen | _ | 5 | _ | ||||
| 10 Fire Tongs | /4 | _ | 3 | 4 | |||
| 1 Shovel | _ | 1 | _ | ||||
| 2 Bucket for Carrying Food | 1/6 | _ | 3 | _ | |||
| 93 pewter Eating Spoons | wt 9 _ lbs /10 | _ | 8 | 1 | |||
| Various Earthen Dishes | _ | 10 | _ | ||||
| 6 Wooden Dipping=Spoons | /2 | _ | 1 | _ | |||
| 6 Small Drinking Tins | /3 | _ | 1 | 6 | |||
| 24 Sets of Knitting Needles | /1 | 2 | 3 
 | 12 
 | 16 
 | 3 
 | 8 | 
| Transport | £182 | 7 | 3 | ||||