| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | £ | S | D | ||||||
| 
 | Transport | ||||||||||
| Various Items in Andrs. Webers Care | 
 | 62 | 17 | 1 | |||||||
| 1 large Cupboard of Pine Wood | £2 | _ | _ | ||||||||
| 4 large old Chests | @ 5/ | 1 | _ | _ | |||||||
| 1 Tin Tea Can, holds 18 lbs | _ | 7 | _ | ||||||||
| 1 | Do. 6 lbs |  _ | 2 | _  | 
 | ||||||
| 10 flat pewter Basins and 2 Cannisters wt 46 lbs 10d | 
 | 1 | 18 | 4 | |||||||
| 8 kegs, each 2-Barrel size | @ 1/ | _ | 8 | _ | |||||||
| 7 Barrel kegs | /6 | _ | 3 | 6 | |||||||
| 3 Tin Hand Sprayers | 2/ | _ | 6 | _ | |||||||
| 2 old Wool Sacks | /6 | _ | 1 | _ | |||||||
| 6 Do small Do | /9 | _ | 4 | 6 | |||||||
| 5 old Shavings Baskets | /3 | _ | 1 | 3 | |||||||
| 2 Wicker Baskets | /6 | _ | 1 | _ | |||||||
| 1 Brass Bed warmer wt 2 lbs @ 1/4 | _ | 2 | 8 | ||||||||
| 1 small Walnut Table | _ | 3 | _ | ||||||||
| 1 Chair | _ | 1 | 6 | ||||||||
| 2 large Table Cloths | @ 5/ | _ | 10 | _ | |||||||
| 2 small Do | 3/ | _ | 6 | _ | |||||||
| 2 Do Do | 2/ | _ | 4 | _ | £ | 7 | 19 | 9 | |||
| 12 Servietten | @ 1/ | _ | 12 | _ | |||||||
| 2 Bed Cloths | 2/ | _ | 4 | _ | |||||||
| 4 Do | 1/6 | _ | 6 | _ | |||||||
| 6 Cushion Ticks | 1/6 | _ | 9 | _ | |||||||
| 1 Feather Bed, 1 Pillow and 2 Cushions | 2 | 8 | _ | ||||||||
| 9 old Hand Towels | /3 | _ | 2 | 3 | |||||||
| 1 green Bed Curtain | _ | 7 | 6 | ||||||||
| 1 Half-linen Do | _ | 5 | _ | ||||||||
| 3 Glass Lamps | /6 | _ | 1 | 6 | |||||||
| 4 old Lanterns | 1/ | _ | 4 | _ | |||||||
| 3 round white Glass Lanterns | 4/ | _ | 12 | _ | |||||||
| 1 Hoist Ball wt _ lb @ 1/4 | _ | 1 | _ | ||||||||
| 6 Pairs Knives and Forks | @ 1/ | _ | 6 | _ | |||||||
| 1 iron Beam Scale | _ | 2 | _ | ||||||||
| 1 Screen, with 3 Sheets | _ | 10 | _ | ||||||||
| 1 White Brush | _ | 1 | 6 | ||||||||
| 1 Push Cart for Transporting Bread | _ | 4 | _ | ||||||||
| 2 Wood Axes | @ 2/ | _ | 4 | _ | |||||||
| 1 Hammer and iron Wedge | _ | 2 | _ | ||||||||
| 1 Hand Saw | _ | 2 | _ | ||||||||
| 1 large iron Screw with key | _ | _ | _ | ||||||||
| 2 old Cradles | @ 2/ | _ | 4 | _ | £ | 7 
 | 7 
 | 9 | |||
| 
 | Transport | 
 | 
 | 
 | £15 | 7 | 6 | £62 | 17 | 1 | |