| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | £ | S | D | |||||
| Transport | £207 | 6 | 2 | ||||||
| VII) In the Bleach House | |||||||||
| 1 Iron Kettle with Wooden Top | £ _ | 7 | 6 | ||||||
| 1 large Barrel | _ | 15 | _ | ||||||
| 3 Barrels | @ 3/ | _ | 9 | _ | |||||
| 1 Bucket and 1 Ladle | _ | 1 | 4 | ||||||
| 4 Water Cans | @ 3/ | _ | 12 | _ | |||||
| 3 Stands under the Barrels | /4 | _ | 1 | _ | |||||
| 2 Wooden Gutters | /1 | _ | _ | 2 | 
 | 
 | 2 | 6 | |
| 
 | £209.12. 
              2 | ||||||||