| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £ | S | D | ||||||
| Transport | £ 5 
 | 4 
 | _ 
 | 
 | 23 | 19 | 8 | |
| 1Taberetgen | _ | 2 | 6 | |||||
| 1 Geritton | _ | 1 | _ | |||||
| 2 Bedsteads | @ 5/ | _ | 10 | _ | ||||
| 2 Straw Sacks | 1/6 | _ | 3 | _ | ||||
| 1 Bed Curtain | _ | 4 | 6 | |||||
| 1 Night Stool | _ | 5 | _ | |||||
| 1 Fire Shovel and Tongs | _ | 3 | _ | |||||
| 1 Wardrobe | 1 | _ | _ | |||||
| 2 Tin Candlesticks | @ /6 | _ | 1 | _ | ||||
| 2 Candle Snuffers | /4 | _ | _ | 8 | ||||
| 1 Tin Tea Kettle | _ | 2 | _ | |||||
| 1 Do Coffee Pot | _ | 1 | _ | |||||
| 1 Do Dust Board | 
 | 1 
 | 6 
 | 
 | 7 
 | 19 
 | 2 | |
| 1 Double-wide Bedstead | £_ | 6 | _ | |||||
| 1 Do Straw Sack | _ | 2 | _ | |||||
| 1 Bolster | _ | 7 | 6 | |||||
| 1 Feather Bed | 1 | _ | _ | |||||
| 2 Straw Cushions | /6 | _ | 1 | _ | ||||
| 4 Bed Cloths | @ 5/ | 1 | _ | _ | ||||
| 2 Head Pillows | 5/ | _ | 10 | _ | ||||
| 4 Cushion Ticks | 2/ | _ | 8 | _ | ||||
| 1 Bed Cover | 1 | 10 | _ | |||||
| 1 old Do | _ | 5 | _ | |||||
| 1 blue Bed Overtick | _ | 10 | _ | |||||
| 1 White | Do | _ | 8 | _ | 
 | |||
| 2 Blankets | @ 5/ | _ | 10 | _ | ||||
| 1 Curtain of Printed Canvas | _ | 7 | 6 | |||||
| 1 White Window Curtain | _ | 1 | _ | |||||
| 4 old Servietten | @ 1/ | _ | 4 | _ | ||||
| 1 small Mirror | _ | _ | 9 | |||||
| 1 Taberetgen | _ | 2 | 6 | |||||
| Geritton | _ | 1 | _ | |||||
| 1 Fire Tongs | _ | _ | 4 | |||||
| 1 pewter Night Pot | wt 2 lbs /10d | 
 | 1 | 8 | 
 | 7 | 16 | 3 | 
| Auf der 6ten Stube | ||||||||
| 1 Small Corner Cupboard | £_ | 2 | 6 | |||||
| 2 Straw Chairs | @2/6 | _ | 5 | _ | ||||
| 1 Scale with Tin Pans and 8 lbs Lead Weight | _ | 7 | 6 | |||||
| 4 Wooden Boxes | /6 | _ | 2 | _ | ||||
| 1 Coffee Mill 4/, Pitcher and Hand Basin | 1/ | _ | 5 | _ | ||||
| 1 Fire Tongs, Shovel, and Skin Bellows | _ | 4 | _ | |||||
| 1 Water Bucket and Bristle Broom | _ | 2 | _ | |||||
| 3 Pieces Half-Linen Curtains | @ 1/ | _ | 3 | _ | ||||
| 1 small Brass Mortar wt 1 _ lbs. | @ 1/4 | 
 | 2 | 
 | 
 | 1 
 | 13 | |
| 
 | Transport | £41 | 8 | 1 | ||||