| 
 | 
| £ | S | D | ||||||
| Transport | 
 |  41 |  8 | 1 | ||||
| In the 7th Room | ||||||||
| 1 Walnut Table | £ _ | 7 | 6 | |||||
| 1 Small Do | _ | 4 | _ | |||||
| 2 Chairs @ 1/6 (3/.) 1 old Straw Chair (1/.) | _ | 4 | _ | |||||
| 3 small Benches | /6 | _ | 1 | 6 | ||||
| 1 Wardrobe | _ | 10 | _ | |||||
| 1 Clothing Drape | _ | 3 | _ | |||||
| 4 old Window Curtains | @ /6 | _ | 2 | _ | ||||
| 6 Table Cloths | @ 3/ | _ | 18 | _ | ||||
| 4 Hand Towels | /6 | _ | 2 | _ | ||||
| 2 tin Candlesticks and 1 Candle snuffer | _ | 1 | 3 | |||||
| 1 old Fire Tongs | _ | _ | 2 | |||||
| 2 Ink Jugs | /2 | _ | _ | 4 | ||||
| 1 Pitcher and Hand Basin | _ | 1 | _ | |||||
| 1 Bristle Broom | _ | _ | 6 | |||||
| 1 Clothes Brush and 2 Shoe Brushes | 
 | 
 | 10 | 2 | 16 | 1 | ||
| In the 8th Room | ||||||||
| 1 Walnut Table | £ _ | 7 | 6 | |||||
| 1 Leather Tea Table | _ | 4 | _ | |||||
| 1 Chair | _ | 2 | _ | |||||
| 1 Small Bench | _ | _ | 6 | |||||
| 1 Cover for the Hand Basin | _ | _ | 6 | |||||
| 1 Repositorium | _ | 2 | _ | |||||
| 1 Curtain for Do | _ | 3 | _ | |||||
| 4 Hand Towels | @ 6d | _ | 2 | _ | ||||
| 1 Copper Tea Kettle wt 5 lb @ 1/4 | _ | 6 | 8 | |||||
| 1 Coal Pan and Bucket | _ | 3 | _ | |||||
| 1 Pitcher and Hand Basin | _ | 1 | _ | |||||
| 2 Tin Candlesticks 8d and 1 Candle Snuffer 3d | _ | _ | 11 | |||||
| 1 Bristle Broom | 
 | 1 | 
 | 1 | 14 | 1 | ||
| In the 9th Room | 
 | |||||||
| 1 Table of Pine Wood | £ _ | 4 | _ | |||||
| 1 Pitcher and Hand Basin | 
 | 1 | 
 | _ | 5 | _ | ||
| In the 10th Room | 
 | |||||||
| 1 Walnut Table | £ _ | 7 | 6 | |||||
| 2 Chairs | @ 1/6 | _ | 3 | _ | ||||
| 1 Double Bedstead | _ | 6 | _ | |||||
| 1 Pitcher and Hand Basin | 
 | 1 | 
 | 
 | 17 | 6 | ||
| Transport | £ | 47 | _ | 9 |